File: //proc/self/root/proc/interrupts
CPU0 CPU1
0: 18 0 IO-APIC 2-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 740 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1, virtio6
12: 15 0 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 98304-edge virtio4-config
25: 0 203332028 PCI-MSI 98305-edge virtio4-req.0
26: 15 0 PCI-MSI 49152-edge virtio1-config
27: 0 76077001 PCI-MSI 49153-edge virtio1-input.0
28: 136 91131534 PCI-MSI 49154-edge virtio1-output.0
29: 0 0 PCI-MSI 81920-edge virtio3-config
30: 0 0 PCI-MSI 81921-edge virtio3-control
31: 0 0 PCI-MSI 81922-edge virtio3-event
32: 256 0 PCI-MSI 81923-edge virtio3-request
33: 0 0 PCI-MSI 81924-edge virtio3-request
34: 14 1 PCI-MSI 65536-edge virtio2-config
35: 1487 1 PCI-MSI 65537-edge virtio2-input.0
36: 0 1508 PCI-MSI 65538-edge virtio2-output.0
37: 0 0 PCI-MSI 114688-edge virtio5-config
38: 110 0 PCI-MSI 114689-edge virtio5-req.0
39: 0 0 PCI-MSI 32768-edge virtio0-config
40: 26446417 103 PCI-MSI 32769-edge virtio0-control
41: 0 0 PCI-MSI 32770-edge virtio0-cursor
NMI: 0 0 Non-maskable interrupts
LOC: 1120070774 1106945114 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 0 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 35038582 35123987 Rescheduling interrupts
CAL: 973629683 837117689 Function call interrupts
TLB: 15503082 15138745 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 17370 17370 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event