HEX
Server: Apache/2.4.65 (Debian)
System: Linux kubikelcreative 5.10.0-35-amd64 #1 SMP Debian 5.10.237-1 (2025-05-19) x86_64
User: www-data (33)
PHP: 8.4.13
Disabled: NONE
Upload Files
File: /var/www/Gosurya/WP2/wp-content/themes/my-listing/assets/images/tick.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="560px" height="560px" viewBox="188.9766 0 560 560" enable-background="new 188.9766 0 560 560" xml:space="preserve">
<g id="_x3C_Group_x3E_">
	<path fill="#00BCEF" d="M748.9766,293.125c0,19.5781-4.7031,37.7344-14.1094,54.3594s-21.9844,29.6406-37.8438,38.7188
		c0.4375,2.9531,0.6563,7.5469,0.6563,13.7813c0,29.6406-9.9531,54.7969-29.6406,75.5781
		c-19.7969,20.8906-43.6406,31.2813-71.5313,31.2813c-12.4688,0-24.3906-2.2969-35.6563-6.8906
		c-8.75,17.9375-21.3281,32.375-37.8438,43.4219C506.6016,554.5313,488.5547,560,468.9766,560
		c-20.0156,0-38.1719-5.3594-54.3594-16.2969c-16.2969-10.8281-28.7656-25.375-37.5156-43.75
		c-11.2656,4.5938-23.0781,6.8906-35.6563,6.8906c-27.8906,0-51.8438-10.3906-71.8594-31.2813
		c-20.0156-20.7813-29.9688-46.0469-29.9688-75.5781c0-3.2813,0.4375-7.875,1.2031-13.7813
		c-15.8594-9.1875-28.4375-22.0938-37.8438-38.7188c-9.2969-16.625-14-34.7813-14-54.3594c0-20.7837,5.25-39.9243,15.6406-57.2056
		s24.3906-30.0781,41.8906-38.3906c-4.5938-12.4688-6.8906-25.0469-6.8906-37.5156c0-29.5313,9.9531-54.7969,29.9688-75.5781
		s43.9688-31.2813,71.8594-31.2813c12.4688,0,24.3906,2.2969,35.6563,6.8906c8.75-17.9375,21.3281-32.375,37.8438-43.4219
		c16.4063-11.0469,34.4531-16.625,54.0313-16.625s37.625,5.5781,54.0313,16.5156c16.4063,11.0469,29.0938,25.4844,37.8438,43.4219
		c11.2656-4.5938,23.0781-6.8906,35.6563-6.8906c27.8906,0,51.7344,10.3906,71.5313,31.2813s29.6406,46.0469,29.6406,75.5781
		c0,13.7813-2.0781,26.25-6.2344,37.5156c17.5,8.3125,31.5,21.1094,41.8906,38.3906
		C743.7266,253.2007,748.9766,272.3413,748.9766,293.125z"/>
</g>
<path fill="#FFFFFF" d="M325.7197,310.0342l30.8428-38.9644l77.9199,61.689l138.79-175.3218l38.96,30.8428L442.5996,402.5605
	L325.7197,310.0342z"/>
</svg>