HEX
Server: Apache/2.4.65 (Debian)
System: Linux kubikelcreative 5.10.0-35-amd64 #1 SMP Debian 5.10.237-1 (2025-05-19) x86_64
User: www-data (33)
PHP: 8.4.13
Disabled: NONE
Upload Files
File: //usr/share/perl5/Font/Metrics/Courier.pm
# Font metrics for Courier
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics based on the AFM file for the font.
#
# Copyright (c) 1989 Adobe Systems Incorporated. All rights reserved.

package Font::Metrics::Courier;

# Character width table (iso-8859-1)
@wx = (
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0,     0.6,   0.6,   0,     0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;